Last updated: 2026-11-22 17:30:27 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | zGato | 324 | 814 | 53 | 188 |
| 2 | jimaek | 322 | 1250 | 64 | 108 |
| 3 | gbzret4d | 273 | 585 | 74 | 116 |
| 4 | sh97 | 76 | 222 | 25 | 57 |
| 5 | Decicus | 74 | 198 | 20 | 58 |
| 6 | nocwedos | 72 | 141 | 40 | 14 |
| 7 | JohnFilch123 | 66 | 239 | 37 | 53 |
| 8 | forest | 51 | 109 | 33 | 38 |
| 9 | Popsicle7791 | 46 | 60 | 14 | 33 |
| 10 | kukuhpe | 40 | 105 | 15 | 29 |
| 11 | herr-nandez | 39 | 53 | 25 | 18 |
| 12 | ishosting | 37 | 37 | 37 | 8 |
| 13 | bbcnwdev | 31 | 258 | 1 | 3 |
| 14 | emperor | 30 | 93 | 16 | 24 |
| 15 | splitice | 25 | 25 | 17 | 2 |
| 16 | finenumbers | 22 | 37 | 15 | 6 |
| 17 | mfld-pub | 20 | 51 | 10 | 17 |
| 18 | vidrun | 18 | 60 | 10 | 14 |
| 19 | SleepyPeko | 18 | 37 | 9 | 18 |
| 20 | oloke | 17 | 51 | 14 | 16 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
US
|
Los Angeles | AS36352 AS-COLOCROSSING | zbtechph |
US
|
San Jose | AS11878 tzulo | kukuhpe |
US
|
Chicago | AS63023 GTHost | zbtechph |
US
|
Spokane | AS400304 Redoubt Networks | sh97 |
US
|
Philadelphia | AS401665 HostBilby | kukuhpe |
US
|
Los Angeles | AS206996 ZAP-Hosting | zGato |
US
|
Kansas City | AS34927 iFog | alexnjh |
US
|
San Jose | AS31898 Oracle | SleepyPeko |
US
|
Las Vegas | AS53667 FranTech Solutions | SleepyPeko |
US
|
Kansas City | AS22295 Advin Services | sh97 |
US
|
Santa Rosa | AS7922 Comcast Cable Communications | SleepyPeko |
US
|
Atlanta | AS202422 G-Core Labs | jimaek |
US
|
Seattle | AS50131 Spartan Host | gbzret4d |
US
|
Kansas City | AS22295 Advin Services | forest |
US
|
Los Angeles | AS13649 Flexential | Decicus |
US
|
Elgin | AS32181 GigeNET | emperor |
US
|
Dallas | AS20278 Nexeon Technologies | emperor |
US
|
Seattle | AS399275 Solid Systems | emperor |
US
|
Los Angeles | AS60117 Host Sailor | emperor |
US
|
Chicago | AS31898 Oracle | full-bars |