Last updated: 2026-11-22 17:30:27 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | zGato | 324 | 814 | 53 | 188 |
| 2 | jimaek | 322 | 1250 | 64 | 108 |
| 3 | gbzret4d | 273 | 585 | 74 | 116 |
| 4 | sh97 | 76 | 222 | 25 | 57 |
| 5 | Decicus | 74 | 198 | 20 | 58 |
| 6 | nocwedos | 72 | 141 | 40 | 14 |
| 7 | JohnFilch123 | 66 | 239 | 37 | 53 |
| 8 | forest | 51 | 109 | 33 | 38 |
| 9 | Popsicle7791 | 46 | 60 | 14 | 33 |
| 10 | kukuhpe | 40 | 105 | 15 | 29 |
| 11 | herr-nandez | 39 | 53 | 25 | 18 |
| 12 | ishosting | 37 | 37 | 37 | 8 |
| 13 | bbcnwdev | 31 | 258 | 1 | 3 |
| 14 | emperor | 30 | 93 | 16 | 24 |
| 15 | splitice | 25 | 25 | 17 | 2 |
| 16 | finenumbers | 22 | 37 | 15 | 6 |
| 17 | mfld-pub | 20 | 51 | 10 | 17 |
| 18 | vidrun | 18 | 60 | 10 | 14 |
| 19 | SleepyPeko | 18 | 37 | 9 | 18 |
| 20 | oloke | 17 | 51 | 14 | 16 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
US
|
Dalles | AS396982 Google | pen-ringan |
US
|
Buffalo | AS36352 HostPapa | smcfreak |
US
|
Manassas | AS214996 netcup | DebarghaXD |
US
|
Manassas | AS214996 netcup | DebarghaXD |
US
|
Buffalo | AS27176 DataWagon | DebarghaXD |
US
|
Ogden | AS18450 WebNX | flyncodes |
US
|
Portland | AS20055 Wholesail networks | jimaek |
US
|
Cincinnati | AS6181 Cincinnati Bell Telephone Company | jimaek |
US
|
Aurora | AS30600 MetroNet | jimaek |
US
|
Forest City | AS27631 PANGAEA | jimaek |
US
|
Tampa | AS5650 Frontier Communications of America | jimaek |
US
|
Clearwater | AS5650 Frontier Communications of America | jimaek |
US
|
Springfield | AS62943 Missouri Network Alliance | jimaek |
US
|
Springfield | AS62943 Missouri Network Alliance | jimaek |
US
|
Indio | AS20001 Charter Communications | jimaek |
US
|
Seattle | AS20055 Wholesail networks | jimaek |
US
|
Raleigh | AS174 Cogent Communications | jimaek |
US
|
Raleigh | AS174 Cogent Communications | jimaek |
US
|
Waldorf | AS701 Verizon | jimaek |
US
|
New York | AS701 Verizon | jimaek |