Last updated: 2026-11-22 18:30:25 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | jimaek | 323 | 1250 | 64 | 108 |
| 2 | zGato | 319 | 814 | 54 | 188 |
| 3 | gbzret4d | 271 | 585 | 74 | 116 |
| 4 | sh97 | 76 | 222 | 25 | 56 |
| 5 | nocwedos | 75 | 141 | 41 | 14 |
| 6 | Decicus | 74 | 198 | 20 | 58 |
| 7 | JohnFilch123 | 66 | 239 | 37 | 53 |
| 8 | forest | 47 | 109 | 31 | 35 |
| 9 | Popsicle7791 | 47 | 60 | 15 | 33 |
| 10 | kukuhpe | 40 | 105 | 15 | 30 |
| 11 | herr-nandez | 39 | 53 | 25 | 18 |
| 12 | ishosting | 36 | 37 | 36 | 8 |
| 13 | emperor | 31 | 93 | 16 | 24 |
| 14 | bbcnwdev | 31 | 258 | 1 | 3 |
| 15 | splitice | 25 | 25 | 17 | 2 |
| 16 | finenumbers | 22 | 37 | 15 | 6 |
| 17 | mfld-pub | 20 | 51 | 10 | 17 |
| 18 | vidrun | 18 | 60 | 10 | 14 |
| 19 | oloke | 18 | 51 | 15 | 17 |
| 20 | SleepyPeko | 18 | 37 | 9 | 18 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
US
|
Fort Wayne | AS5650 Frontier Communications of America | abarrand |
US
|
Tuscaloosa | AS19684 Latigo | skimanwhite |
US
|
Santa Clara | AS25697 UpCloud | jimaek |
US
|
Chicago | AS25697 UpCloud | jimaek |
US
|
New York | AS25697 UpCloud | jimaek |
US
|
Reston | AS16276 OVH | jimaek |
US
|
Dallas | AS7018 AT&T Enterprises | jimaek |
US
|
New York | AS18381 RedSwitches | iamtinu |
US
|
Manassas | AS214996 netcup | PascM |
US
|
Kansas City | AS33387 Nocix | PascM |
US
|
Los Angeles | AS60117 Host Sailor | axl-vg |
US
|
New York | AS395092 Shock Hosting | aaronwhippo |
US
|
San Jose | AS7922 Comcast Cable Communications | jimaek |
US
|
Harvard | AS20115 Charter Communications | obeauche |
US
|
Ridgewood | AS701 Verizon | akatz |
US
|
Charleston | AS43515 Google | mrgluek:us |
US
|
Seattle | AS40021 Contabo | herr-nandez |
US
|
Roseville | AS11404 Wave Broadband | gshapiro |
US
|
Ashburn | AS152586 Kuroit | jimaek |
US
|
Chicago | AS7922 Comcast Cable Communications | lapinskim4 |