Last updated: 2026-02-03 05:30:08 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | zGato | 363 | 665 | 61 | 188 |
| 2 | jimaek | 277 | 456 | 66 | 52 |
| 3 | gbzret4d | 175 | 340 | 58 | 102 |
| 4 | sh97 | 94 | 190 | 29 | 70 |
| 5 | Decicus | 84 | 157 | 20 | 65 |
| 6 | JohnFilch123 | 84 | 165 | 38 | 62 |
| 7 | 0xMMMMMM | 45 | 98 | 10 | 27 |
| 8 | kukuhpe | 40 | 66 | 15 | 28 |
| 9 | forest | 34 | 44 | 24 | 28 |
| 10 | emperor | 30 | 43 | 13 | 26 |
| 11 | vidrun | 26 | 59 | 10 | 17 |
| 12 | oloke | 24 | 34 | 20 | 23 |
| 13 | full-bars | 24 | 30 | 2 | 9 |
| 14 | FengLing02 | 22 | 80 | 8 | 17 |
| 15 | k1pfel | 22 | 36 | 12 | 17 |
| 16 | zinnderella | 20 | 35 | 14 | 19 |
| 17 | mfld-pub | 19 | 39 | 12 | 16 |
| 18 | hatamiarash7 | 18 | 28 | 4 | 9 |
| 19 | as931 | 15 | 16 | 9 | 2 |
| 20 | jollystrix | 14 | 22 | 8 | 9 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
US
|
Ashburn | AS216151 S.S NETSHOP INTERNET SERVICES | gbzret4d |
US
|
Los Angeles | AS13649 Flexential | Decicus |
US
|
Elgin | AS32181 GigeNET | emperor |
US
|
Los Angeles | AS199959 GWY IT | emperor |
US
|
Dallas | AS20278 Nexeon Technologies | emperor |
US
|
Seattle | AS399275 Solid Systems | emperor |
US
|
Buffalo | AS36352 HostPapa | emperor |
US
|
Los Angeles | AS60117 Host Sailor | emperor |
US
|
Chicago | AS31898 Oracle | full-bars |
US
|
Los Angeles | AS36352 HostPapa | full-bars |
US
|
Los Angeles | AS36352 HostPapa | full-bars |
US
|
Los Angeles | AS36352 HostPapa | full-bars |
US
|
Los Angeles | AS36352 HostPapa | full-bars |
US
|
Phoenix | AS31898 Oracle | full-bars |
US
|
Phoenix | AS31898 Oracle | full-bars |
US
|
Phoenix | AS31898 Oracle | full-bars |
US
|
Phoenix | AS31898 Oracle | full-bars |
US
|
Las Vegas | AS399804 Hostodo | full-bars |
US
|
St. Louis | AS33755 Valor Holdings | full-bars |
US
|
Southfield | AS399804 Hostodo | full-bars |