Last updated: 2026-02-03 02:30:07 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | zGato | 365 | 665 | 61 | 192 |
| 2 | jimaek | 278 | 456 | 66 | 52 |
| 3 | gbzret4d | 175 | 340 | 58 | 101 |
| 4 | sh97 | 93 | 190 | 28 | 69 |
| 5 | Decicus | 84 | 157 | 20 | 65 |
| 6 | JohnFilch123 | 83 | 165 | 38 | 61 |
| 7 | 0xMMMMMM | 45 | 98 | 10 | 27 |
| 8 | kukuhpe | 40 | 66 | 15 | 28 |
| 9 | forest | 34 | 44 | 24 | 28 |
| 10 | emperor | 31 | 43 | 13 | 27 |
| 11 | vidrun | 26 | 59 | 10 | 17 |
| 12 | FengLing02 | 24 | 80 | 8 | 18 |
| 13 | oloke | 24 | 34 | 20 | 23 |
| 14 | full-bars | 24 | 30 | 2 | 9 |
| 15 | k1pfel | 22 | 36 | 12 | 17 |
| 16 | zinnderella | 20 | 35 | 14 | 19 |
| 17 | hatamiarash7 | 19 | 28 | 4 | 9 |
| 18 | mfld-pub | 19 | 39 | 12 | 16 |
| 19 | as931 | 15 | 16 | 9 | 2 |
| 20 | jollystrix | 14 | 22 | 8 | 9 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
ZA
|
Cape Town | AS20011 Dimension Data | fragtion |
ZA
|
Cape Town | AS328029 Web Telecom Services (PTY) Ltd | fragtion |
ZA
|
Cape Town | AS11845 Vox Telecom Ltd | fragtion |
ZA
|
Johannesburg | AS35487 Misaka Network, Inc. | vidrun |
ZA
|
Johannesburg | AS329206 Rackzar (Pty) Ltd | zGato |
ZA
|
Johannesburg | AS329325 Maxko for Gaming Development | zGato |
ZA
|
Johannesburg | AS328364 Host Africa (Pty) Ltd | JohnFilch123 |
ZA
|
Cape Town | AS328723 Telasera Technologies | JohnFilch123 |
ZA
|
Johannesburg | AS199524 G-Core Labs | jimaek |
ZA
|
Pretoria | AS214209 Internet Magnate | gbzret4d |
ZA
|
Johannesburg | AS214209 Internet Magnate | zGato |
ZA
|
Johannesburg | AS329325 Maxko for Gaming Development | sh97 |
ZA
|
Johannesburg | AS329325 Maxko for Gaming Development | forest |
ZA
|
Johannesburg | AS214209 Internet Magnate | forest |
ZA
|
Pretoria | AS214209 Internet Magnate | forest |