Last updated: 2026-11-22 13:30:24 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | zGato | 327 | 814 | 54 | 190 |
| 2 | jimaek | 314 | 1250 | 63 | 106 |
| 3 | gbzret4d | 274 | 585 | 74 | 115 |
| 4 | sh97 | 77 | 222 | 25 | 57 |
| 5 | nocwedos | 76 | 141 | 42 | 14 |
| 6 | Decicus | 74 | 197 | 20 | 58 |
| 7 | JohnFilch123 | 66 | 239 | 37 | 53 |
| 8 | forest | 51 | 109 | 33 | 38 |
| 9 | Popsicle7791 | 47 | 60 | 14 | 32 |
| 10 | kukuhpe | 40 | 105 | 15 | 30 |
| 11 | herr-nandez | 39 | 53 | 25 | 18 |
| 12 | ishosting | 34 | 37 | 34 | 8 |
| 13 | emperor | 31 | 93 | 16 | 24 |
| 14 | bbcnwdev | 31 | 258 | 1 | 3 |
| 15 | splitice | 25 | 25 | 17 | 2 |
| 16 | finenumbers | 22 | 37 | 15 | 6 |
| 17 | mfld-pub | 20 | 51 | 10 | 17 |
| 18 | vidrun | 18 | 60 | 10 | 14 |
| 19 | oloke | 18 | 51 | 15 | 17 |
| 20 | SleepyPeko | 18 | 37 | 9 | 18 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
ZA
|
Johannesburg | AS329759 FROSTBYTE NETWORKS | RamboFR05TY |
ZA
|
Johannesburg | AS31898 Oracle | tim0n3 |
ZA
|
Johannesburg | AS37153 Xneelo | tim0n3 |
ZA
|
Johannesburg | AS60068 Datacamp | nocwedos |
ZA
|
Cape Town | AS37497 Network Platforms | warwickw |
ZA
|
Johannesburg | AS37497 Network Platforms | warwickw |
ZA
|
KwaDukuza | AS327761 Oxygn ISP | kennyiv1199:watchtower |
ZA
|
Cape Town | AS16509 Amazon.com | cmwrxh |
ZA
|
Johannesburg | AS209179 AfriCloud | africloudllc |
ZA
|
Hermanus | AS328351 DK Wireless Internet | longmanblub |
ZA
|
Johannesburg | AS395092 Shock Hosting | Popsicle7791 |
ZA
|
Johannesburg | AS37153 Xneelo | framatt |
ZA
|
Johannesburg | AS37153 Xneelo | framatt |
ZA
|
Newcastle | AS327901 Level 7 Wireless | framatt |
ZA
|
Potchefstroom | AS327750 JENNY INTERNET | framatt |