Last updated: 2026-02-03 02:30:07 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | zGato | 365 | 665 | 61 | 192 |
| 2 | jimaek | 278 | 456 | 66 | 52 |
| 3 | gbzret4d | 175 | 340 | 58 | 101 |
| 4 | sh97 | 93 | 190 | 28 | 69 |
| 5 | Decicus | 84 | 157 | 20 | 65 |
| 6 | JohnFilch123 | 83 | 165 | 38 | 61 |
| 7 | 0xMMMMMM | 45 | 98 | 10 | 27 |
| 8 | kukuhpe | 40 | 66 | 15 | 28 |
| 9 | forest | 34 | 44 | 24 | 28 |
| 10 | emperor | 31 | 43 | 13 | 27 |
| 11 | vidrun | 26 | 59 | 10 | 17 |
| 12 | FengLing02 | 24 | 80 | 8 | 18 |
| 13 | oloke | 24 | 34 | 20 | 23 |
| 14 | full-bars | 24 | 30 | 2 | 9 |
| 15 | k1pfel | 22 | 36 | 12 | 17 |
| 16 | zinnderella | 20 | 35 | 14 | 19 |
| 17 | hatamiarash7 | 19 | 28 | 4 | 9 |
| 18 | mfld-pub | 19 | 39 | 12 | 16 |
| 19 | as931 | 15 | 16 | 9 | 2 |
| 20 | jollystrix | 14 | 22 | 8 | 9 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
JP
|
Osaka | AS3258 xTom | kukuhpe |
JP
|
Tokyo | AS63473 HostHatch | hiroseaki |
JP
|
Tokyo | AS61112 AkileCloud Network | NullTheInternet |
JP
|
Tokyo | AS3258 xTom | kukuhpe |
JP
|
Tokyo | AS2516 KDDI | zyun53 |
JP
|
Osaka | AS4785 xTom | uendy399 |
JP
|
Tokyo | AS138997 Eons Data Communications | uendy399 |
JP
|
Tokyo | AS9009 M247 | sh97 |
JP
|
Tokyo | AS134351 LeaseWeb | go-while:pugleaf-net |
JP
|
Tokyo | AS199524 G-Core Labs | jimaek |
JP
|
Tokyo | AS153371 BACK WAVES | backwaves |
JP
|
Tokyo | AS3258 xTom | JohnFilch123 |
JP
|
Tokyo | AS3258 xTom | kukuhpe |
JP
|
Osaka | AS4785 xTom | uendy399 |
JP
|
Tokyo | AS3258 xTom | zGato |
JP
|
Tokyo | AS3258 xTom | oloke |
JP
|
Tokyo | AS3258 xTom | Kurisutaru |
JP
|
Tokyo | AS63473 HostHatch | alexnjh |
JP
|
Tokyo | AS134677 Dromatics Systems | forest |
JP
|
Tokyo | AS9009 M247 | emperor |