Last updated: 2026-03-21 14:30:08 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | zGato | 357 | 699 | 60 | 180 |
| 2 | jimaek | 276 | 467 | 68 | 53 |
| 3 | gbzret4d | 199 | 375 | 59 | 111 |
| 4 | sh97 | 88 | 192 | 27 | 63 |
| 5 | JohnFilch123 | 83 | 178 | 41 | 62 |
| 6 | Decicus | 80 | 164 | 21 | 63 |
| 7 | kukuhpe | 49 | 77 | 15 | 32 |
| 8 | forest | 36 | 55 | 26 | 26 |
| 9 | emperor | 33 | 59 | 13 | 27 |
| 10 | vidrun | 26 | 59 | 10 | 17 |
| 11 | full-bars | 26 | 36 | 2 | 9 |
| 12 | oloke | 23 | 36 | 20 | 22 |
| 13 | zinnderella | 23 | 52 | 13 | 21 |
| 14 | k1pfel | 21 | 37 | 12 | 17 |
| 15 | mfld-pub | 18 | 42 | 10 | 16 |
| 16 | as931 | 15 | 16 | 9 | 2 |
| 17 | nzurku | 15 | 17 | 8 | 1 |
| 18 | daffy | 14 | 27 | 6 | 11 |
| 19 | nghialele | 14 | 83 | 10 | 12 |
| 20 | fragtion | 14 | 22 | 8 | 12 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
KR
|
Seoul | AS396982 Google LLC | jimaek |
KR
|
Seoul | AS20473 The Constant Company, LLC | jimaek |
KR
|
Seoul | AS16509 Amazon.com, Inc. | jimaek |
KR
|
Seoul | AS63473 HostHatch | Decicus |
KR
|
Seoul | AS63473 HostHatch | alexnjh |
KR
|
Seoul | AS63473 HostHatch | zGato |
KR
|
Chuncheon | AS31898 Oracle | Aoang |
KR
|
Chuncheon | AS31898 Oracle | Aoang |
KR
|
Seoul | AS31898 Oracle | Aoang |
KR
|
Seoul | AS31898 Oracle | Aoang |
KR
|
Seoul | AS16509 Amazon.com | Hakjeong |
KR
|
Chuncheon | AS31898 Oracle | Hakjeong |
KR
|
Seoul | AS17858 LG POWERCOMM | kinghuijae:rudy-home |
KR
|
Seoul | AS4766 Korea Telecom | kappa-aka |
KR
|
Seoul | AS9318 SK Broadband Co | kappa-aka |
KR
|
Seoul | AS135120 PROJECT ELIV | PROJECT-ELIV |
KR
|
Seoul | AS401450 Pluxcon Network USA | gbzret4d |
KW
|
Kuwait City | AS154177 LIGHT NODE | jimaek |
KZ
|
Almaty | AS9198 JSC Kazakhtelecom | zGato |
KZ
|
Pavlodar | AS9198 JSC Kazakhtelecom | zGato |