Last updated: 2026-08-29 18:30:16 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | jimaek | 351 | 1166 | 65 | 117 |
| 2 | zGato | 335 | 763 | 57 | 192 |
| 3 | gbzret4d | 247 | 503 | 71 | 108 |
| 4 | nocwedos | 82 | 115 | 46 | 17 |
| 5 | sh97 | 77 | 214 | 25 | 59 |
| 6 | JohnFilch123 | 74 | 229 | 38 | 58 |
| 7 | Decicus | 73 | 185 | 20 | 58 |
| 8 | forest | 53 | 97 | 34 | 38 |
| 9 | kukuhpe | 48 | 101 | 15 | 33 |
| 10 | herr-nandez | 38 | 46 | 25 | 16 |
| 11 | emperor | 33 | 83 | 16 | 25 |
| 12 | bbcnwdev | 32 | 145 | 1 | 3 |
| 13 | zinnderella | 23 | 67 | 15 | 22 |
| 14 | vidrun | 21 | 60 | 10 | 15 |
| 15 | oloke | 21 | 45 | 18 | 21 |
| 16 | k1pfel | 20 | 37 | 12 | 16 |
| 17 | NetPIMP | 18 | 23 | 2 | 13 |
| 18 | mfld-pub | 17 | 47 | 9 | 15 |
| 19 | as931 | 16 | 17 | 9 | 2 |
| 20 | nzurku | 16 | 21 | 8 | 1 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
NO
|
Oslo | AS25400 Telia | christoffer15 |
NO
|
Sandefjord | AS56655 Gigahost | JohnFilch123 |
NO
|
Sandefjord | AS56655 Gigahost | Decicus |
NO
|
Sandefjord | AS56655 Gigahost | vidrun |
NO
|
Sandefjord | AS56655 Gigahost | zGato |
NO
|
Sandefjord | AS56655 Gigahost | gradientc |
NO
|
Haugesund | AS29695 Lyse Tele | Nickeike |
NO
|
Kristiansand | AS212500 Surfnett | jimaek |
NO
|
Stavanger | AS202053 UpCloud | jimaek |
NO
|
Fredrikstad | AS29695 Lyse Tele | daffy |
NZ
|
Auckland | AS61138 Zappie Host LLC | zGato |
NZ
|
Auckland | AS61138 Zappie Host LLC | Blembim |
NZ
|
Auckland | AS61138 Zappie Host LLC | jimaek |
NZ
|
Timaru | AS64073 Vetta Online Ltd | safnz |
NZ
|
Auckland | AS61138 Zappie Host | sh97 |
NZ
|
Auckland | AS152586 Kuroit | kukuhpe |
NZ
|
Auckland | AS64073 Vetta Online | ssamjh |
NZ
|
Whanganui | AS14593 Space Exploration Technologies | ssamjh |
NZ
|
Wellington | AS55850 Mercury NZ | nanonic |
NZ
|
Paraparaumu | AS64073 Vetta Online | michaelmurfy |