Last updated: 2026-02-03 07:30:08 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | zGato | 366 | 665 | 61 | 190 |
| 2 | jimaek | 277 | 456 | 66 | 52 |
| 3 | gbzret4d | 174 | 340 | 57 | 100 |
| 4 | sh97 | 93 | 190 | 28 | 69 |
| 5 | JohnFilch123 | 85 | 165 | 38 | 63 |
| 6 | Decicus | 83 | 157 | 19 | 64 |
| 7 | 0xMMMMMM | 45 | 98 | 10 | 27 |
| 8 | kukuhpe | 40 | 66 | 15 | 28 |
| 9 | forest | 33 | 44 | 23 | 27 |
| 10 | emperor | 30 | 43 | 13 | 26 |
| 11 | vidrun | 26 | 59 | 10 | 17 |
| 12 | FengLing02 | 24 | 80 | 8 | 18 |
| 13 | oloke | 24 | 34 | 20 | 23 |
| 14 | full-bars | 24 | 30 | 2 | 9 |
| 15 | k1pfel | 22 | 36 | 12 | 17 |
| 16 | zinnderella | 20 | 35 | 14 | 19 |
| 17 | hatamiarash7 | 19 | 28 | 4 | 9 |
| 18 | mfld-pub | 19 | 39 | 12 | 16 |
| 19 | as931 | 15 | 16 | 9 | 2 |
| 20 | jollystrix | 14 | 22 | 8 | 9 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
CH
|
Zurich | AS13030 Init7 (Switzerland) | MichelZ |
CH
|
Bern | AS211507 Julian Achter | SleepyPeko |
CH
|
Bern | AS211507 Julian Achter | oloke |
CH
|
Bern | AS211507 Julian Achter | forest |
CH
|
Zurich | AS31898 Oracle | emperor |
CH
|
Zurich | AS211507 Julian Achter | gbzret4d |
CH
|
Zurich | AS204631 Vivanet | idagroup |
CH
|
Zurich | AS31898 Oracle | tipkopf |
CH
|
Zurich | AS31898 Oracle | tipkopf |
CH
|
Geneva | AS29222 Infomaniak Network | jollystrix |
CH
|
Bern | AS13030 Init7 (Switzerland) | zaybon |
CH
|
Bern | AS1836 green.ch | nicolasbregy |
CH
|
Zurich | AS8075 Microsoft | ableitung |
CH
|
Lausanne | AS62000 Netrix | jguerder |
CH
|
Geneva | AS61098 Akenes | jguerder |
CH
|
Bern | AS211507 Julian Achter | Lambro-codes |
CH
|
Zurich | AS8758 Iway | schaelle |
CL
|
Santiago | AS396982 Google LLC | jimaek |
CL
|
Santiago | AS20473 The Constant Company, LLC | jtradel-ns-san |
CL
|
Santiago | AS20473 The Constant Company, LLC | jimaek |