Last updated: 2026-04-14 17:30:14 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | jimaek | 469 | 797 | 71 | 118 |
| 2 | zGato | 345 | 710 | 60 | 177 |
| 3 | gbzret4d | 254 | 450 | 70 | 110 |
| 4 | sh97 | 87 | 197 | 27 | 61 |
| 5 | JohnFilch123 | 84 | 183 | 40 | 63 |
| 6 | Decicus | 78 | 166 | 21 | 63 |
| 7 | kukuhpe | 48 | 80 | 15 | 31 |
| 8 | pen-ringan | 43 | 63 | 3 | 5 |
| 9 | emperor | 34 | 69 | 15 | 28 |
| 10 | forest | 32 | 57 | 24 | 26 |
| 11 | oloke | 25 | 40 | 22 | 24 |
| 12 | full-bars | 25 | 37 | 1 | 8 |
| 13 | vidrun | 24 | 59 | 10 | 15 |
| 14 | k1pfel | 21 | 37 | 12 | 17 |
| 15 | zinnderella | 21 | 53 | 13 | 19 |
| 16 | mfld-pub | 20 | 45 | 11 | 18 |
| 17 | nzurku | 20 | 21 | 8 | 1 |
| 18 | as931 | 15 | 16 | 9 | 2 |
| 19 | daffy | 14 | 27 | 6 | 11 |
| 20 | gradientc | 14 | 16 | 7 | 12 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
CH
|
Zurich | AS8758 Iway | graffic:mugrecloud |
CH
|
Bern | AS211507 Julian Achter | SleepyPeko |
CH
|
Bern | AS211507 Julian Achter | oloke |
CH
|
Bern | AS211507 Julian Achter | gbzret4d |
CH
|
Bern | AS211507 Julian Achter | forest |
CH
|
Zurich | AS31898 Oracle | emperor |
CH
|
Zurich | AS204631 Vivanet | idagroup |
CH
|
Zurich | AS31898 Oracle | tipkopf |
CH
|
Zurich | AS31898 Oracle | tipkopf |
CH
|
Geneva | AS29222 Infomaniak Network | jollystrix |
CH
|
Zurich | AS8075 Microsoft | ableitung |
CH
|
Lausanne | AS62000 Netrix | jguerder |
CH
|
Geneva | AS61098 Akenes | jguerder |
CH
|
Bern | AS211507 Julian Achter | Lambro-codes |
CH
|
Zurich | AS8758 Iway | schaelle |
CH
|
Satigny | AS29222 Infomaniak Network | im2R |
CH
|
Zurich | AS58057 Securebit | LillySchramm |
CH
|
Zurich | AS6730 Sunrise | jimaek |
CH
|
Biel/Bienne | AS6730 Sunrise | jimaek |
CH
|
Zurich | AS6730 Sunrise | jimaek |