| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 🥇 | zGato | 295 | 486 | 65 | 249 |
| 🥈 | jimaek | 233 | 392 | 65 | 59 |
| 🥉 | gbzret4d | 175 | 283 | 62 | 146 |
| 4 | JohnFilch123 | 74 | 118 | 36 | 84 |
| 5 | Decicus | 69 | 130 | 20 | 73 |
| 6 | sh97 | 63 | 124 | 29 | 83 |
| 7 | 0xMMMMMM | 37 | 62 | 16 | 42 |
| 8 | FengLing02 | 32 | 76 | 11 | 42 |
| 9 | vidrun | 25 | 54 | 14 | 31 |
| 10 | k1pfel | 24 | 28 | 12 | 21 |
| 11 | mfld-pub | 18 | 26 | 11 | 17 |
| 12 | axl-vg | 16 | 30 | 9 | 16 |
| 13 | kukuhpe | 16 | 23 | 10 | 18 |
| 14 | NullTheInternet | 16 | 22 | 4 | 18 |
| 15 | altertek | 12 | 14 | 6 | 10 |
| 16 | sipe | 11 | 21 | 9 | 12 |
| 17 | wii747 | 10 | 24 | 8 | 14 |
| 18 | PierpaoloPernici | 10 | 22 | 8 | 14 |
| 19 | aW1teQ | 9 | 22 | 8 | 16 |
| 20 | beanman109 | 8 | 17 | 8 | 14 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
DE
|
Berlin | AS8560 - IONOS SE | deep2web |
DE
|
Frankfurt | AS49683 - MASSIVEGRID LTD | deep2web |
DE
|
Frankfurt | AS28753 - Leaseweb Deutschland GmbH | Matin-B |
DE
|
Frankfurt | AS200461 - Ian David Klemm | sh97 |
DE
|
Frankfurt | AS395092 - Shock Hosting | gbzret4d |
DE
|
Frankfurt | AS20473 - The Constant Company | jimaek |
DE
|
Frankfurt | AS30058 - FDCservers.net | jimaek |
DE
|
Wolfersheim | AS58010 - uvensys | gbzret4d |
DE
|
Nuremberg | AS197540 - netcup | kukuhpe |
DE
|
Frankfurt | AS215730 - H2NEXUS | kukuhpe |
DE
|
Nuremberg | AS197540 - netcup | hiroseaki |
DE
|
Nuremberg | AS197540 - netcup | nyuuzyou |
DE
|
Nuremberg | AS208208 - Cyberse | Decicus |
DE
|
Frankfurt | AS44486 - synlinq.de | sipe |
DE
|
Frankfurt | AS44486 - synlinq.de | hiroseaki |
DE
|
Frankfurt | AS44486 - synlinq.de | JohnFilch123 |
DE
|
Frankfurt | AS44486 - synlinq.de | zGato |
DE
|
Frankfurt | AS44486 - synlinq.de | kukuhpe |
DE
|
Nuremberg | AS208208 - Cyberse | kukuhpe |
DE
|
Frankfurt | AS213495 - SERVITRO | hiroseaki |