Last updated: 2026-02-03 04:30:08 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | zGato | 361 | 665 | 61 | 186 |
| 2 | jimaek | 277 | 456 | 66 | 52 |
| 3 | gbzret4d | 175 | 340 | 58 | 101 |
| 4 | sh97 | 93 | 190 | 28 | 69 |
| 5 | JohnFilch123 | 85 | 165 | 38 | 63 |
| 6 | Decicus | 83 | 157 | 20 | 64 |
| 7 | 0xMMMMMM | 45 | 98 | 10 | 27 |
| 8 | kukuhpe | 40 | 66 | 15 | 28 |
| 9 | forest | 35 | 44 | 24 | 28 |
| 10 | emperor | 30 | 43 | 13 | 26 |
| 11 | vidrun | 26 | 59 | 10 | 17 |
| 12 | oloke | 24 | 34 | 20 | 23 |
| 13 | full-bars | 24 | 30 | 2 | 9 |
| 14 | FengLing02 | 23 | 80 | 8 | 18 |
| 15 | k1pfel | 22 | 36 | 12 | 17 |
| 16 | hatamiarash7 | 20 | 28 | 4 | 9 |
| 17 | zinnderella | 20 | 35 | 14 | 19 |
| 18 | mfld-pub | 18 | 39 | 12 | 15 |
| 19 | as931 | 15 | 16 | 9 | 2 |
| 20 | jollystrix | 14 | 22 | 8 | 9 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
IS
|
Reykjavik | AS44925 1984 ehf | gbzret4d |
IS
|
Reykjavik | AS200651 FlokiNET ehf | gbzret4d |
IS
|
Reykjavik | AS215823 Spaugur Data | kriawastaken |
IS
|
Reykjavik | AS57043 HOSTKEY | zGato |
IT
|
Milan | AS396982 Google LLC | jimaek |
IT
|
Turin | AS396982 Google LLC | jimaek |
IT
|
Palermo | AS56630 Melbikomas UAB | beanman109 |
IT
|
Milan | AS60068 Datacamp Limited | jimaek |
IT
|
Milan | AS9009 M247 Europe SRL | jimaek |
IT
|
Palermo | AS57169 EDIS GmbH | jimaek |
IT
|
Milan | AS16509 Amazon.com, Inc. | jimaek |
IT
|
Frosinone | AS202448 MVPS LTD | gbzret4d |
IT
|
Palermo | AS56630 Melbikomas UAB | gbzret4d |
IT
|
Pomezia | AS212271 Cinzia Tocci trading as Lumanex Srl | lucamarinii |
IT
|
Arezzo | AS31034 Aruba | sh97 |
IT
|
Rome | AS212271 Lumanex | forest |
IT
|
Milan | AS34927 iFog | sh97 |
IT
|
Catanzaro | AS16276 OVH | danilotallaric2 |
IT
|
Pisa | AS202870 Dimensione | menakite |
IT
|
Milan | AS61112 AkileCloud Network | wuwuwu223 |