Last updated: 2026-07-15 06:30:13 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | jimaek | 389 | 1120 | 70 | 124 |
| 2 | zGato | 334 | 740 | 54 | 187 |
| 3 | gbzret4d | 249 | 487 | 71 | 109 |
| 4 | JohnFilch123 | 78 | 219 | 36 | 59 |
| 5 | Decicus | 77 | 180 | 23 | 61 |
| 6 | sh97 | 76 | 202 | 24 | 55 |
| 7 | kukuhpe | 52 | 100 | 16 | 34 |
| 8 | forest | 44 | 79 | 30 | 30 |
| 9 | bbcnwdev | 39 | 109 | 1 | 2 |
| 10 | herr-nandez | 38 | 45 | 25 | 16 |
| 11 | emperor | 33 | 79 | 17 | 25 |
| 12 | vidrun | 22 | 60 | 10 | 16 |
| 13 | oloke | 20 | 43 | 17 | 19 |
| 14 | zinnderella | 20 | 62 | 14 | 18 |
| 15 | k1pfel | 19 | 37 | 11 | 15 |
| 16 | NetPIMP | 19 | 23 | 2 | 14 |
| 17 | mfld-pub | 18 | 47 | 10 | 17 |
| 18 | as931 | 16 | 17 | 9 | 2 |
| 19 | nzurku | 16 | 21 | 8 | 1 |
| 20 | wii747 | 15 | 37 | 7 | 11 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
KR
|
Seoul | AS20473 The Constant Company, LLC | jimaek |
KR
|
Seoul | AS16509 Amazon.com, Inc. | jimaek |
KR
|
Seoul | AS63473 HostHatch | Decicus |
KR
|
Seoul | AS63473 HostHatch | alexnjh |
KR
|
Seoul | AS63473 HostHatch | zGato |
KR
|
Chuncheon | AS31898 Oracle | Aoang |
KR
|
Chuncheon | AS31898 Oracle | Aoang |
KR
|
Seoul | AS31898 Oracle | Aoang |
KR
|
Seoul | AS31898 Oracle | Aoang |
KR
|
Seoul | AS132203 Tencent Building, Kejizhongyi Avenue | sysfox |
KR
|
Seoul | AS4766 Korea Telecom | kappa-aka |
KR
|
Seoul | AS135120 PROJECT ELIV | PROJECT-ELIV |
KR
|
Seoul | AS401450 Pluxcon Network USA | gbzret4d |
KR
|
Seoul | AS63473 HostHatch | JohnFilch123 |
KR
|
Seoul | AS17858 LG POWERCOMM | yanggyu19:trafin |
KR
|
Seoul | AS63473 HostHatch | herr-nandez |
KR
|
Incheon | AS4766 Korea Telecom | jimaek |
KR
|
Namyangju | AS9318 SK Broadband Co | jaegwon |
KW
|
Kuwait City | AS154177 LIGHT NODE | jimaek |
KZ
|
Almaty | AS9198 JSC Kazakhtelecom | zGato |