Last updated: 2026-02-03 11:30:08 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | zGato | 365 | 665 | 61 | 190 |
| 2 | jimaek | 278 | 456 | 66 | 52 |
| 3 | gbzret4d | 176 | 340 | 58 | 102 |
| 4 | sh97 | 93 | 190 | 28 | 69 |
| 5 | Decicus | 84 | 157 | 20 | 65 |
| 6 | JohnFilch123 | 82 | 165 | 38 | 61 |
| 7 | 0xMMMMMM | 45 | 98 | 10 | 27 |
| 8 | kukuhpe | 40 | 66 | 15 | 28 |
| 9 | forest | 32 | 44 | 22 | 25 |
| 10 | emperor | 31 | 43 | 13 | 27 |
| 11 | vidrun | 26 | 59 | 10 | 17 |
| 12 | oloke | 24 | 34 | 20 | 23 |
| 13 | full-bars | 24 | 30 | 2 | 9 |
| 14 | FengLing02 | 22 | 80 | 8 | 17 |
| 15 | k1pfel | 22 | 36 | 12 | 17 |
| 16 | zinnderella | 21 | 36 | 14 | 20 |
| 17 | mfld-pub | 19 | 39 | 12 | 16 |
| 18 | hatamiarash7 | 16 | 28 | 4 | 9 |
| 19 | as931 | 15 | 16 | 9 | 2 |
| 20 | jollystrix | 14 | 22 | 8 | 9 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
NP
|
Kathmandu | AS138915 Kaopu Cloud | jimaek |
NZ
|
Auckland | AS61138 Zappie Host LLC | Decicus |
NZ
|
Auckland | AS61138 Zappie Host LLC | zGato |
NZ
|
Auckland | AS61138 Zappie Host LLC | Blembim |
NZ
|
Auckland | AS61138 Zappie Host LLC | jimaek |
NZ
|
Timaru | AS64073 Vetta Online Ltd | safnz |
NZ
|
Auckland | AS61138 Zappie Host | sh97 |
NZ
|
Auckland | AS152586 Kuroit | kukuhpe |
NZ
|
Auckland | AS64073 Vetta Online | idanoo |
NZ
|
Auckland | AS64073 Vetta Online | ssamjh |
NZ
|
Whitianga | AS64073 Vetta Online | ssamjh |
NZ
|
Whanganui | AS14593 Space Exploration Technologies | ssamjh |
OM
|
Muscat | AS138915 Kaopu Cloud | jimaek |
PA
|
Panama | AS273045 DATAHOME S.A. | gbzret4d |
PA
|
Panama City | AS28110 NAVEGALO | gbzret4d |
PA
|
Panama | AS273045 DATAHOME | gbzret4d |
PE
|
Lima | AS3132 Red Cientifica Peruana | zGato |
PE
|
Lima | AS21859 Zenlayer Inc | jimaek |
PE
|
Lima | AS3132 Red Cientifica Peruana | zGato |
PH
|
Quezon City | AS21859 Zenlayer Inc | jimaek |