Last updated: 2026-02-03 10:30:09 UTC
| Rank | User | Probes | Max Probes | Countries | ASNs |
|---|---|---|---|---|---|
| 1 | zGato | 369 | 665 | 61 | 191 |
| 2 | jimaek | 277 | 456 | 66 | 52 |
| 3 | gbzret4d | 175 | 340 | 58 | 101 |
| 4 | sh97 | 90 | 190 | 27 | 66 |
| 5 | JohnFilch123 | 85 | 165 | 38 | 63 |
| 6 | Decicus | 83 | 157 | 19 | 64 |
| 7 | 0xMMMMMM | 45 | 98 | 10 | 27 |
| 8 | kukuhpe | 39 | 66 | 15 | 27 |
| 9 | forest | 31 | 44 | 21 | 24 |
| 10 | emperor | 31 | 43 | 13 | 27 |
| 11 | vidrun | 26 | 59 | 10 | 17 |
| 12 | full-bars | 24 | 30 | 2 | 9 |
| 13 | FengLing02 | 23 | 80 | 8 | 19 |
| 14 | oloke | 23 | 34 | 19 | 22 |
| 15 | k1pfel | 22 | 36 | 12 | 17 |
| 16 | zinnderella | 20 | 35 | 14 | 19 |
| 17 | mfld-pub | 19 | 39 | 12 | 16 |
| 18 | hatamiarash7 | 16 | 28 | 4 | 8 |
| 19 | as931 | 15 | 16 | 9 | 2 |
| 20 | jollystrix | 14 | 22 | 8 | 9 |
| Country | Location | Network | Hosted By |
|---|---|---|---|
NL
|
Amsterdam | AS50266 Odido | zarianec |
NO
|
Sandefjord | AS56655 Gigahost AS | Decicus |
NO
|
Oslo | AS63473 HostHatch, LLC | Decicus |
NO
|
Sandefjord | AS56655 Gigahost AS | jimaek |
NO
|
Oslo | AS9009 M247 Europe SRL | jimaek |
NO
|
Sandefjord | AS56655 Gigahost AS | sh97 |
NO
|
Sandefjord | AS56655 Gigahost AS | vidrun |
NO
|
Brumunddal | AS29695 Altibox AS | Decicus |
NO
|
Sandefjord | AS56655 Gigahost AS | zGato |
NO
|
Sandefjord | AS56655 Gigahost AS | 0xMMMMMM |
NO
|
Sandefjord | AS56655 Gigahost AS | k1pfel |
NO
|
Sandefjord | AS56655 Gigahost | JohnFilch123 |
NO
|
Sandefjord | AS56655 Gigahost | Decicus |
NO
|
Sandefjord | AS56655 Gigahost | vidrun |
NO
|
Sandefjord | AS56655 Gigahost | zGato |
NO
|
Oslo | AS56655 Gigahost | JohnFilch123 |
NP
|
Kathmandu | AS138915 Kaopu Cloud | jimaek |
NZ
|
Auckland | AS61138 Zappie Host LLC | Decicus |
NZ
|
Auckland | AS61138 Zappie Host LLC | zGato |
NZ
|
Auckland | AS61138 Zappie Host LLC | Blembim |